System Requirements
Spesifikasi minimum dan rekomendasi untuk menjalankan DocuOpener, DocuScript, DocuStory, dan DocuWeather dengan mulus.
Minimum
| OS | Windows 10 64-bit (21H2 atau lebih baru) |
|---|---|
| CPU | Intel Core i5-8250U / AMD Ryzen 5 2500U |
| RAM | 8 GB |
| GPU | DirectX 12 / OpenGL 4.5, 2 GB VRAM |
| Storage | 2 GB ruang kosong (HDD masih bisa) |
| Display | 1920 × 1080, 100% scaling |
| Runtime | .NET 8 Runtime + Visual C++ Redistributable |
| Network | Internet hanya untuk aktivasi lisensi (DocuWeather: cuaca live) |
Recommended
| OS | Windows 11 64-bit (23H2) |
|---|---|
| CPU | Intel Core i7-1165G7 / AMD Ryzen 7 5800H |
| RAM | 16 GB DDR4 |
| GPU | NVIDIA GTX 1650 / RTX 3050, 4 GB VRAM |
| Storage | 10 GB SSD NVMe untuk cache 4K/6K |
| Display | 2560 × 1440, 125–150% scaling |
| Runtime | .NET 8 + driver GPU terbaru |
| Network | Koneksi stabil untuk OBS/vMix dan auto-update |
Catatan kompatibilitas
DocuOpener memakai GPU untuk preview timeline animasi. Untuk render 4K/6K, keyframe kompleks, dan overlay siaran, gunakan spesifikasi Recommended.
Ke-13 web apps tetap berjalan pada Chrome, Edge, atau Safari versi terbaru tanpa instalasi. Penyimpanan proyek menggunakan file .json lokal, sehingga spesifikasi PC lebih longgar.